Size Guide
Clothes
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|
| S | 82–86 | 62–66 | 88–92 |
| M | 87–91 | 67–71 | 93–97 |
| L | 92–96 | 72–76 | 98–102 |
| XL | 97–101 | 77–81 | 103–107 |
⚠️ There may be a 1–3 cm variation due to manual measurement.
Clothes
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|
| S | 82–86 | 62–66 | 88–92 |
| M | 87–91 | 67–71 | 93–97 |
| L | 92–96 | 72–76 | 98–102 |
| XL | 97–101 | 77–81 | 103–107 |
⚠️ There may be a 1–3 cm variation due to manual measurement.